Code | Reagent Title | Description |
0001 | H9 | Cloned cell line derived from HUT78 cell line; Widely used for the propagation of HIV. |
0002 | HUT78 | Human cutaneous T-cell lymphoma. Secretes IL-2 and migration inhibition factor. |
0005 | CEM-CCRF (CAMR) | Human T-lymphoblastoid cell line. |
0006 | CEM4 | High level of cell surface CD4 expression. Closely related to CEM-CCRF by fingerprint analysis. CEM derived clone |
0010 | Molt 3 | From the peripheral blood of a 19 year old male with acute lymphoblastic leukeamia. |
0011 | Molt 4 | From the peripheral blood of a 19 year old male with acute lymphoblastic leukeamia. |
0012 | U937 | Suitable for the growth of macrophage-tropic strains of HIV (CD14+, CD15+) |
0013 | C8166 | Human T-lymphoblastoid cell. Reported to carry but not express HTLV-1; expresses tat sequence. |
0014 | MT2 | Human T-cell transformed by co-cultivating with leukaemia lymphocytes harbouring HTLV-1. Sheds HTLV-1 in culture |
0016 | MT4(P) | May shed HTLV-1 in culture. Stable sub-population of MT4 suitable for plaque assays |
0017 | MT4(S) | Human T-cell transformed co-cultivating with leukaemia lymphocytes harbouring HTLV-1. May shed HTLV-1 in culture. Sub population of MT4 that are suitable for the induction of syncytia |
0018 | C91-PL | Human cord-blood T-cells infected with co-cultivation with HTLV-positive T-cell lines. Sheds HTLV-1 in culture |
0019 | HeLa T4+ | Transfected with CD4 cDNA. Supports infection with HIV and induction of syncytia. |
0020 | HeLa T8+ | Transfected with CD8 cDNA. Does not support infection by HIV |
0021 | HeLa CD4 (HT4-C6) | HeLa cells infected with a retrovirus vector expressing CD4. Support infection by HIV and induction of syncytia. Cells contain amphotropic MuLV and when co-infected with HIV may give rise to pseudotype virus particle formation. |
0024 | Sup-T1 | Cells are TdT positive, CALLA negative and DR negative. They express pan T antigens, high levels of surface CD4 and lack sheep erythrocyte receptors. Morphology - Native lymphocyte. |
0025 | Jurkat tat III | Jurkat cell line expressing the HIV-1 tat protein. Useful for growth of poorly replicating strains of HIV. Related to JM cells by DNA fingerprint analysis. |
0026 | LC5 | HIV susceptible clone of Human embryonic lung fibroblasts. Used for neutralisation assays and for screening anti-viral compounds. |
0027 | Jurkat Clone E6-1 | Clone of jurkat-FHCRC producing large amounts of IL-2 after stimulation. Cells may be induced to secrete gamma interferon and are CD4+. Related to JM cells (#0008) by DNA fingerprint analysis. |
0028 | U138MG | Human glioblastoma cell line. Adherent cells growing as a monolayer with polygonal morphology |
0029 | U373MG | Human glioblastoma/astrocytoma cell line. Epithelial-like cells growing as a monolayer. |
0030 | HL60 | Human myeloid leukaemia cell line. From macrophage lineage (CD15+) |
0031 | THP1 | Human acute monocytic leukaemia cell line. From macrophage lineage (CD14+, CD15+) |
0032 | Kas 45 T-cell line | Human T-cell leukaemia cell line. Susceptible to infection with HIV-1/2 and can be used for the detection of antibodies to HIV. |
0033 | M8166 | Human T-lymphoblastoid cell. Cloned from C8166 by K Mulder for increased susceptibility to SIV syncytium formation. |
0034 | HeLa-T4 pBK-LTRLac | Transfected with LTR-LacZ. Supports infection by HIV with production of blue foci. |
0035 | HeLa env C | Produces HIV-1 env, tat and presumably also rev gene products. |
0036 | HL2/3 | Human Epithelial cells. Stably integrated copies of HXB2/3gpt. High level production of gag, env, tat, rev and nef but no RT or infectious virus produced. |
0037 | HLCD4-CAT | HeLa Epithelial-like cells.. Contains integrated copies of HIV-1 LTR promotor linked to CAT gene (HeLa T4+) |
0039 | U38 | U937 Monocyte-like cells. Contains integrated copies of HIV-1 LTR promotor linked to CAT gene. |
0040 | H938 | H9 Lymphocyte-like cells. Contains integrated copies of HIV-1 LTR promotor linked to CAT gene (H938). When infected by HIV-1, H938 produces high levels of CAT. |
0041 | MV-1-lu | Original CD4-negative mink lung cell line. (CCL64) |
0042 | MV-1-lu/CD4 | Infected with an amphotropic retrovirus encoding the cDNA of the CD4 message downstream from the MoMLV LTR promoter as well as a neomycin resistance-selectable marker. Cells bind gp120 but are resistant to infection with HIV. |
0043 | U87.MG | Original CD4-negative human glioma cells |
0044 | U87.MG/CD4 | Human glioma cells expressing human CD4, infected with an amphotropic retrovirus encoding the cDNA of the CD4 message. Cells bind gp120, are resistant to infection by HIV-1 but sensitive to infection by HIV-2 and SIV. |
0045 | TE671/RD | Human rhabdomyosarcoma cell line. Original CD4-negative cell line |
0046 | TE671/RD/CD4 | Rhabdomyosarcoma cells were infected with an amphotropic retrovirus encoding the cDNA of the CD4 message downstream from the MoMLV LTR promoter as well as a neomycin resistance-selectable marker. Cells bind gp120 and are sensitive to infection with HIV-1 |
0047 | HeLa CD4 + Clone 1022 | HeLa cells were infected with a retroviral vector expressing CD4 and Neo resistance. Clone 1022 cells ezpress human CD4 protein on the cell surface and can be infected by most isolates of HIV. |
0048 | CEM SS | Human T4-lymphoblastoid cell line. These cells have been cloned for both poly-L-lysine induced adherence to microtitre plates and viral-induced syncytial fusigenic sensitivity following infection with either cell-free or cell-associated HIV-1 and HIV-2. |
0049 | 174 x CEM | Fusion product of human B cell line 721.174 and human T cell line CEM. Found to be particularly useful for studies with SIV as it can be easily infected. |
0050 | CEM-A | Fusion product of CEM-A and normal PBMC. Highly susceptible to HIV infection, 69% CD4+, 18% CD3+ and 1% CD20+ |
0052 | Molt4 Clone8 | High susceptibility to HIV-1 infection. Can be used to isolate and produce SIVagm |
0053 | HL tat | Contains stably integrated copies of the HIV-1 LTR promoter linked tp a synthetic one-exon tat gene. This cell line was generated by co-transfection of HeLa cells with pSV2neo and with pL3tat, which contains the HIV-1 LTR promoter, synthetic first tat exo |
0054 | AA-2 | Lymphoblastoid-like. AK- dCK- subclone of AA cells. Highly permissive to HIV-1 infection, useful for producing high titre virus stocks. |
0055 | HeLa/CD4-LTR-Beta-gal | Express high levels of CD4 and contain one integrated copy of the HIV-1 LTR linked to the B-galactosidase gene. |
0056 | 1A2 | Secretes HIV-1 rev and tat proteins. Suited to viability endpoint assays for determining anti-HIV activity with the replication defective HIV-1 strain HIV-1 MC99Dtat-rev |
0057 | PM1 | Permissive for growth of macrophage and t-tropic viruses |
0058 | FC36 cl.22 | Adherent cells. Secretes HIV suppressive factors RANTES, MIP-1 alpha and beta after IL-2 stimulation. |
0064 | HOS.CD4 | Adherent cells. CD4 control cell, low level expression of CXCR4. |
0065 | HOS.CD4 (Chemokine Receptor Transfectants) | Adherant cells expressing chemokine receptors on the cell surface. |
0066 | HOS.CD4-pBABE-puro | HOS-CD4 cells stably transformed with pBABE-puro. Can be used as a negative control for other p-BABE-puro derived HOS CD4 cell lines. |
0067 | A3.01/CCR5-A5 | Clones of A3.01(A5) , expressing CCR5. Resistant to 2mg/ml G418 and is infectable by different NSI viruses. Also fuses in the presence of different NSI envelope |
0068 | A3.01/CCR5-F7 | Clones of A3.01 (F7) expressing CCR5.Resistant to 2mg/ml G418 and is infectable by different NSI viruses. Also fuses in the presence of different NSI envelope |
0069 | U87/CD4 or CCR1 | Adherent cells expressing human CD4 (0069c) or CCR1 (0069) on cell surface. |
0070 | U87.CD4/CCR2b | Adherent cells expressing CCR2b on cell surface |
0071 | U87.CD4.CCR3 | Adherent cells expressing CCR3 on cell surface |
0072 | U87.CD4.CCR5 | Adherent cells expressing CCR5 on cell surface |
0074 | GHOST cell CCR1 | Express CCR1 , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0075 | GHOST cell CCR2 | Express CCR2 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0076 | GHOST cell CCR3 | Express CCR3 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0077 | GHOST cell CCR4 | Express CCR4 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0078 | GHOST cell CCR5 | Express CCR5 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0079 | GHOST cell CXCR4 | Express CXCR4 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0080 | GHOST cell BOB/GPR15 | Express chemokines on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0081 | GHOST cell BONZO/STRL33 | Express chemokines on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0082 | GHOST Parental cells | Parental CD4 + cell line |
0083 | GHOST cell CCR8 | Express CCR8 , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0084 | GHOST cell X4/R5 | Express CXCR4 and CCR5 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0085 | GHOST cell R3/X4/R5 | Express CCR3, CXCR4 and CCR5 on surface , also contain an HIV-2 ltr linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0086 | GHOST cell Hi5 | Express high levels of CCR5 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0087 | GHOST cell V28 CXCR1 | Express CX3CR1 on surface , also contain an HIV-2 LTR linked to a green fluorescent protein (GFP) gene. CD4, co-receptors and GFP are each under a different selection. |
0088 | Hos.CD4.CXCR4 | Human CD4 cell expressing Simian CXCR4. HOS.CD4 cells have been stably transfected with pTARGET and cynomolgus macaque CXCR4. Co-receptor selected with G418. |
0089 | Hos.CD4.CCR5 | Human CD4 cell expressing Simian CCR5. HOS.CD4 cells have been stably transfected with pTARGET and cynomolgus macaque CCR5. Co-receptor selected with G418. |
0090 | A2.01 | Clonally selected natural CD4 negative mutant and resistant to HIV infection. May serve as a CD4 negative control. |
0091 | A2.01-CCR5 | Clonally selected natural CD4 negative mutant, transfected to stably express CCR5. May be used in conjunction with #0090 and #0067/068 |
0092 | HPBALL.CD4-CCR5 | CD4+ T cell line with endogenous CXCR4 and stably transfected to express human CCR5. Susceptible to infection by R5, X4 & R5X4 using HIV-1 isolates. |
0094 | Jurkat-CD4.CCR5 | CD4+ T cell line with endogenous CXCR4 and stably transfected to express human CCR5. Susceptible to infection by R5, X4 & R5X4 using HIV-1 isolates. |
0097 | RAW N5 & N7 | Raw - N5 (0097.1) and - N7 (0097.2) Transfection with pSC NEF 51. Transfected to express low levels of NEF that are inducible by exposure of cells to cadmium chloride. |
0098 | A3.01 | HAT sensitive derivative of CEM, a human T-cell line derived from the peripheral blood buffy coat of a four -year old Caucasian female with acute lymphoblastic leaukemia. Morphology is mature lymphocytic. |
0099 | CEM-NKR-CCR5 | CEM-NKR cells were transduced with a retroviral vector to express
human CCR5. Cells do not secrete infectious virus. Suitable for infection with primary HIV isolates and for neutralization assays. |
0101 | IIIB | Original isolate of HIV-1 from Dr Robert Gallo's lab. Grows to high titre. |
0102 | MN | Early isolate of HIV-1 from Dr Robet Gallo's lab |
0103 | RF | Early isolate of HIV-1 from Dr Gallo laboratory |
0104 | LAI (BRU) | First strain of HIV-1 to be isolated in 1983 |
0109 | CBL-4 | Tanzania, 1985, African isolate of HIV-1 originally called RUT. |
0110 | 8E5/LAV | Subclone of A3.01, a CD4+ CEM derived human T-cell line. Each cell contains a single integrated copy of LAV proviral DNA directing synthesis of defective virus particles. |
0111 | u455 | Rapid virus production leading to syncytia and high levels
of RT activity. Genome is divergent from other HIV-1
isolates including those from neighbouring Zaire. |
0112 | SF2 | Early isolate from San Francico, easily neutralised |
0113 | SF162 | Macrophage tropic strain |
0114 | SF2 mc | Molecular clone of SF2 |
0115 | A012B/D (AZT Resistant) | Pair of sequential virus isolates from a patient with ARC/AIDS taken at 2 and 26 months after commencing AZT chemotherapy. Peripheral blood lymphocytes from the patient were co-cultivated with MT2 cells and drug sensitivity was examined using HeLa CD4+ ce |
0116 | A018A/C (AZT Resistant) | Pair of sequential virus isolates from a patient with ARC/AIDS taken at 0 (A018A) and 14 (A018C) months after commencing AZT chemotherapy. Peripheral blood lymphocytes from the patient were co-cultivated with MT2 cells and drug sensitivity was examined us |
0117 | HIV-1 ELI | Early African isolate, Zaire 1983. |
0118 | Ba-L | Macrophage-monocyte-tropic strain, orginally identified as HTLVIII Ba-L in 1986. |
0119 | Ada-M | Macrophage-monocyte-tropic strain. Drived from seropositive AIDS patient in 1986 |
0120 | C-HIV-1 | Original cambridege isolate isolated in 1984. Lacks Xhol, BamH1 and EcoR1 restriction sites. |
0121 | HIV-2 ROD | ROD was one of the first reported isolates of HIV-2 |
0122 | HIV-2 CBL-20 | Rapid growing, produces syncytia in primary culture.
Isolated from a patient with AIDS.
Grows rapidly in culture producing high levels of RT.
Produces syncytia in primary culture. |
0123 | HIV-2 CBL-21 | Rapid growing, produces syncytia in primary culture.
Isolated from a patient with AIDS.
Grows rapidly in culture producing high levels of RT.
Produces syncytia in primary culture. |
0124 | HIV-2 CBL-22 | Isolated from a patient with ARC. Sensitive to neutralisation by antibodiesin HIV-2 positive sera and some cross reactivity with HIV-1 positive sera.. Slow growing , produces syncytia. |
0125 | HIV-2 CBL-23 | Isolated from a patient without symptoms of HIV-related disease. Grows slowly and produces syncytia in primary cultures. |
0126 | HIV-2 CAM2 | Full length lambda clone of HIV-2CAM2 is available (0225) as are a number of plasmid sub-clones (0212-0218) |
0127 | HIV-2 MIR | One of the first reported isolates of HIV-2 |
0128 | EHC91 | Virus isolate from the Edinburgh heamophiliac cohort. |
0129 | EHC98 | Isolate from the edinburgh heamophiliac cohort. |
0131 | GB8 | Four sequential isolates. Produce distict syncytial morphologies in JM cells. Supplid as infected JM cells |
0132 | HIV-2 EHO | Diverse strain of HIV-2 markedly different from HIV-2 ROD. |
0135 | Z129 | Isolate from Zaire. |
0136 | HIV-1 MAL | Isolated from a 7 year old boy with ARC from Zaire. |
0137 | 105A-F (AZT Resistant) | Series of 6 sequential isolates from a patient in Amsterdam. First isolate taken before commencement on AZT, then at 24, 60, 86, 115 and 136 weeks of therapy. Patient progressed to AIDS at week 80. |
0138 | ACH-2 | Subclone of A3.01 producing low levels of RT and p24. Can be induced with phorbol myristate acetate or TNF-a to secrete high levels of HIV-1. |
0139 | U1/HIV-1 | Sub-clone of the U937 chronically infected with HIV-1 with minimal constitutive expression of virus. U937 is a promonocyte obtained from a pleural effusion of a two year old Caucasian male with diffuse histiocytic lymphoma. Large semi-granular cells. |
0140 | OM-10.1 | Cloned from HL60 infected with HIV-1. Each cell contains single integrated provirus. Expression can be induced. OM-10.1 cells show minimum, constitutive HIV-1 production and remain CD4+ under normal conditions. |
0141 | RTMC (AZT Resistant) | In HeLa CD4+ cell assay, this virus has an IC50 value for AZT around 100 fold that of the wild type parental virus, HXB2. |
0142 | RTMF (AZT Resistant) | In HeLa CD4+ cell assay, this virus has an IC50 value for AZT around 15-20-fold that of the wild type parental virus, HXB2. |
0143 | RTMN (AZT Resistant) | In HeLa CD4+ cell assay this virus has an IC50 value for AZT around 60-70 fold that of the wild type parental virus HXB2. |
0144 | 74V (DDI Resistant) | In HeLa CD4+ cell assay this virus has an IC50 value for ddI and ddC around 6-10 fold that of the wild type parental virus HXB2. Derived by co-transfection of MT-2 cells with M13 RT clone containing 74V plus RT deleted proviral clone pHIVdRTBstEII |
0145 | 184V (3TC/FTC Resistant) | In HeLa CD4+ cell assay this virus has an IC50 value for 3TC and FTC around 1000 fold that of the wild type parental virus HXB2. Derived by co-transfection of MT-2 cells with M13 RT clone containing 184V plus RT deleted proviral clone pHIVdRTBstEII |
0146 | RTMDR1 (Triple Drug Resistant) | In HeLa CD4+ cell assay this virus displays co-resistance to AZT, ddI and nevirapine. Derived by co-transfection of MT-2 cells with M13 RT clone containing 4IL, 74V, 106A, 215Y plus RT deleted proviral clone pHIVdRTBstEII |
0147 | JR-CSF | Infects human brain primary glioma explant cells, producing persistant low levels of virus. The virus is non-cytopathic. |
0148 | JR-FL | This virus was isolated from the same patient as JR-CSF (#0147), but has been found to be phenotypically distinct.Will not replicate in Jurkat , HUT78 or U937. Weekly cytopathic in PBL |
0149 | Primary isolates South Africa | Clade C, NSI isolate SA/93/454 and Clade B, SI isolate SA/93/506. |
0151 | SIVmac251 (32H Isolate) | Isolated from rhesus macaque given SIVmac251. |
0156 | FIV E77 | Capable of inducing clinical signs of typical acute syndrome in 12 week old kittens, FeSFV has not been isolated from this stock. |
0157 | Purified SIVmac251 (32H isolate) | SIVmac251 grown on C8166 cells for 3 days. Virus recovered by ultracentrifugation and purified.. Virus was 8-9 passages on from the 11/88 challenge stock. Reacts with Mab's to p26 (KK33) and gp120 (KK8) in western blot. |
0158 | Euro HIV-1 Field isolate - Han2 | Low passage field isolates passaged only in Human PBMC's and their corresponding infectious molecular clones. |
0159 | Euro HIV-1 Field isolate - 4830 | Low passage field isolates passaged only in Human PBMC's and their corresponding infectious molecular clones. |
0160 | Euro HIV-1 Field isolate - ACH168 (Q17BC) | Low passage field isolates passaged only in Human PBMC's and their corresponding infectious molecular clones. |
0161 | Euro HIV-1 Field isolate - Ach320 (W6BC) | Low passage field isolates passaged only in Human PBMC's and their corresponding infectious molecular clones. |
0163 | Euro HIV-1 Field isolate - 4803cll2mc | Low passage field isolates passaged only in Human PBMC's and their corresponding infectious molecular clones. |
0165 | Euro HIV-1 Field isolate - ACH320.3.1.mc | Low passage field isolates passaged only in Human PBMC's and their corresponding infectious molecular clones. |
0166 | SAQr (Saquinvir Resistant) | HIV-1 GB8 sequentially passaged in the presence of Saquinvir produced this double mutant which has reduced sensitivity to the , Saquinvir (Roche proteinase inhibitor, Ro 31-8959) in vitro. |
0167 | MVP-5180 (Subtype O) | A prototype HIV-1 subtype O virus, induces syncytia. Supplied as cell free supernatant from H9's or infected H9 cells. |
0168 | Ca-9 (Subtype O) | Replicates in human PBMCs and CEMSS, but not in MT2, MOLT, U937,THP or Jurkat. NSI phenotype. |
0169 | HIV-1 primary isolates (env Subtypes A-F) | Isolates of env subtypes A-F from HIV-1 seropositive, asymptomatic individuals in Brazil, Rwanda, Thailand and Uganda. Both SI and NSI viruses are provided. Genetic clones of the env regions are available for some of these viruses. |
0170 | MC99IIIBTat-Rev | was generated by transfection of the proviral plasmid IIIB, an HXB-3 derivative. Oligonucleotidedirected mutagenesis with the bacteriophage M13 system (Amersham) was used to introduce five point mutations into the coding regions of tat and rev. Alows stud |
0171 | xxHIV-1LAI/ xxHIV-1 LAI M184V (3TC Resistant) | 3TC-sensitive virus. Produced by electroporation of MT-2 cells with pxxHIV-1Lai proviral DNA. The virus was expanded once in MT-2 cells, harvested , aliquoted, and stored at -80°C. |
0173 | RU570 (Subtype G) | env subtype G, slow growimg |
0174 | R132 (Subtype G) | env subtype G, slow growing |
0175 | VI557 (Subtype H) | env subtype H |
0176 | VI525 (Subtype G/H) | subtype G (env)/subtype H (gag) |
0177 | HIV-1 primary isolates Uganda | Isolated from seropositive individuals from Uganda. For known Genotype and Phenotype see datasheet . |
0178 | HIV-1 Primary isolates Rwanda | Isolated from seropositive individuals from Rwanda. For known Genotype and Phenotype see datasheet . |
0179 | HIV-1 Primary isolates Brazil | Isolated from seropositive individuals from Brazil. For known Genotype and Phenotype see datasheet |
0180 | HIV-1 primary isolates Thailand | Isolated from seropositive individuals from Thialand. For known Genotype and Phenotype see datasheet. |
0182 | SHIV W61D | Constructed by the replacement of gp120-Δgp41 region of SHIV-4 with the equivalent region of the HIV-1 clone ACH320.3.1. Infectious virus recovered by transfection into CEMx174 cells. |
0183 | SHIV HAN2 | Constructed by the replacement of gp120-Δgp41 region of SHIV-4 with the equivalent region of the HIV-1 clone HAN2. Infectious virus recovered by transfection into human PBMC's |
0187 | SHIV-33 (CL18) | DNA fragment encoding tat,rev,env (gp160) and vpu of HIV-1sf33 inserted into SIVmac239 to produce chimaeric recombinant SHIVsf33 |
0188 | SHIV-162 (CL28) | DNA fragment encoding tat,rev,env (gp160) and vpu of HIV-1sf162 inserted into SIVmac239 to produce chimaeric recombinant SHIVsf162. |
0189 | 89.6 | Replicates to high titres in primary human lymphocytes, macrophages, CEMx174 and MT4 cells; syncytium forming and extremely cytopathic. Uses chemokine co-receptors CCR1, CCR2, CCR3, CXCR4 & CCR5. |
0190 | YBF30 (Subtype N) | Representative group N isolate. Shows genetic divergence, which suggests strain lies equidistant between HIV-1 group M and SIVcpz-gab. NSI, CCR5 using. |
0191 | BCF01 (Subtype O) | Representative group O isolate. NSI, CCR5 using. |
0192 | BCF02 (Subtype O) | Representative group O isolate. NSI, CCR5 using |
0193 | BCF06 (Subtype O) | Representative group O isolate. SI, CXCR4, MT2 using. |
0194 | BCF07 (Subtype O) | Representative group O isolate. NSI, CCR5 using |
0195 | BCF011 (Subtype O) | Representative group O isolate. NSI, CCR5 using. |
0196 | Nucleoside RT Inhibitor Resistant Virus | Sequential NNRTI & NRTI resistant isolates taken from a single patient. |
0197 | SE12808 & SE14784 | Sub-type C isolates, SI, MT2 positive. Will infect U87.CD4-CXCR4. |
0198 | B117 | Replicates on U87.CD4 cells expressing CCR1, CCR2b, CCR3, CXCR4 & CCR5. |
0201 | pNIBSC (SIV p26) | pNIBSCI is dsM13mp18 containing a 744 base pair insert composed of the last 60 bases of p17 and the full length p27 gene from SIVmac251 (32H isolate). |
0202 | pLAI2 | Full length insert of HIV-1 LAI. Produces infectious virus in PBL's, CD4+ t-cell lines and U937's |
0204 | pBK28-SIV | Full length SIV infectious clone. Derived from SIVmac251 |
0205 | pBH10 | 9Kb insert of BH-10 (III B), with 150bp deletion in both LTR's, subcloned into Sst1 site of SP64 |
0206 | pHXB2D | 12.5 Kb Xba I fragment of lambda HXB2 (HIV-1 IIIB). Complete provirus with flanking cellular sequences. Infectious when transfected into approprate cell line. |
0207 | pNIBSC2 (SIV gp32) | Contains the full length gp32 env transmembrane protein from SIVmac251 (32H isolate). Fully sequenced. |
0210 | pGB8.C4 | Full length insert of env gp160 from GB8.C4 |
0211 | pGB8B.C9 | Full length insert of env gp160 from GB8B.C9 |
0219 | pNIBSC8 (SIV gp120) | pNIBSC8 is dsM13 mp18 bacteriophage containing the entire env gene of SIVmac251 (32H isolate). The genomic DNA was extracted from C8166 cells infected with SIVmac251 (32H) and digested with Sal1. Primers were used to insert RE sites SalI and EcoRV at the |
0220 | pNIBSC7 (SIV gag) | pNIBSC7 is dsM13 mp19 containing the entire gag gene of SIVmac251 (32H isolate). The genomic DNA was extracted from C8166 cells infected with SIVmac251 (32H) and digested with EcoR1. Primers were used to insert RE sites EcoR1 and Sma1 at the 5’ end and Hi |
0221 | pKA 27 (replaces pOGS247) | pNIBSC1 was subcloned into pUC19 inframe with lacZ gene. Permits IPTG inducilble expression of SIV p27 (plus 20aa of p17) in a suitable E.coli host. |
0222 | pNIBSC9 (SIV rev) | Contains a 343 bp insert of full length rev gene of SIVmac251 (32H isolate). |
0223 | pNIBSC4 (SIV pol) | Spans the 3' end of gag and 5' end of pol including the entire proteinase gene. |
0229 | pJ5 del T-KS- (SIVmac32H) | Full length infectious clone. Xhol sites at both ends of provirus. These clones are derivatives from the original SIVmac32H (pJ5) and SIVmac32H (pC8) clones. BamH1 to Xhol sites removed, BamH1, EcoR1, Xhol linker added. Sac1 site eliminated after cloni |
0230 | pC8 Del T-KS (SIVmac32H) | Full length infectious clone with a 4 aa deletion in nef. xhoI sites at both ends of the virus. Derived from original C8 clones. |
0231 | pHIVdRTBstE11 | Complete provirus except for a 1.4 Kb deletion at the RT region and the introduction of a BstEII restriction enzyme site at the deletion junction. |
0232 | pROD 10 | Complete proviral sequence of HIV-2 ROD constructed from λROD27,
λROD35 and pSPE2. Flanked by 200bp of cellular DNA at the 5’ end and 10bp at the 3’ end. Insert 10.5Kb; Vector 2Kb.Ampicillin Resistance Marker.
232.1 has SV40 ori inserted to assist trans |
0233 | pLTR/CAT | Contains 5' LTR from HIV-1, Sub-clone of pNL4 |
0235 | pC63.4.1 (tat) | Retroviral vector for the expression of tat in mammalian cells |
0237 | ACH320 molecular clones | 4 full length infectious clones with distinct biological phenotypes derived from a single individual infected with HIV. |
0238 | HIV-gpt | Contains intact HIV-1HXB2 rev and tat genes. Deletion of sequences encoding gp160 has rendered HIV-gpt replication -defective. The pvuII-Dra1 SV2gpt fragment contains the SV40 origin of replication and coding sequences for the gpt gene. |
0239 | HIV-1 160 and 120 clones | Envelope genes (gp160 and gp120) were PCR amplified from PBMC grown HIV-1 obtained from asymptomatic individuals within 2 years of sero-conversion. Amplification products were cloned by T/A overhang. These clones represent HIV-1 sequence subtypes A-E. |
0240 | CHO-pEE6HCMVgp120 GS | Secretes rec HIV-1 IIIB gp120 into culture medium. |
0242 | CHO ST4.2 | Secreates soluble CD4 (mycoplasma positve) |
0243 | CHO-6.2 (SIV gp120) | Transfected with pSIV1 (SIV gp120) derived fron pNIBSC8 supplied by Dr N Almond. Secretes SIVmac251 (32H) rgp120 |
0244 | CHO-P5 (SIV sgp160 cleavable) | CHO cells transfected with pSIV3 (SIV gp160 with primary and secondary cleavage sites retained). Secretes SIVmac251 (32H) soluble gp160 |
0245 | CHO -M5 (SIV sgp160 uncleavable) | CHO cells transfected with pSIV3 (SIV gp160 with primary and secondary cleavage sites abolished). Secretes SIVmac251 (32H) soluble gp160 (uncleavable) |
0246 | CHO-4.4 (HIV-1 GB8 gp120) | Secretes HIV-1 GB8 gp120 . Contains glutamine synthetase gene as a selectable marker. |
0253 | Vaccinia gag-vac | Contains the HIV-1 gag-gene of pHIII 5.5 under the the control of the 7.5K early late promoter. Cells infected with this virus express the p55 gag protein. |
0254 | Vaccinia gag p17 vac | Contains the HIV-1 gag p17 fragment of pHIII 5.5 under the control of the 7.5K early late promoter. Cells infected with this virus express the p17 gag protein |
0255 | Vaccinia env 2 | Contains the env gene from HIV-1 IIIB. Cells infected with this virus express gp160 |
0256 | Vaccinia v120 | Contains the env gp120 from HIV-1 BRU.Cells infected with this virus express gp120 |
0257 | Vaccinia v gag 1 | Contains the gag p55 from hIV-1 IIIB. Cells infected with this virus express HIV-1 gag p55 |
