| Plasma pools which require – | (a) three or fewer tests | 198 | 99 | 
| (b) four or five tests | 237 | 99 | 
| (c) six or more tests | 253 | 99 | 
| Band A | a single component product, other than Botulinum toxin, requiring five or fewer in vitro tests | 1,826 | 354 | 
| Band B | Factor VIII, Factor IX or intravenous immunoglobulin | 2,101 | 354 | 
| Band C | a multi-component product, or Botulinum toxin, requiring five or fewer in vitro tests | 2,574 | 958 | 
| Band D | a product requiring six to nine in vitro tests | 4,059 | 958 | 
| Band E | a product which requires – 
 (a) ten or more in vitro tests, or
 
 (b) one or more in vivo tests
 | 7,051 | 1,785 | 
| Band F | a product which requires –
 (a) one or more tests that must be carried out under containment measures applicable to hazard Group 3 or 4 biological agents under the Control of Substances Hazardous to Health Regulations 2002; or
 
 (b) the use of human cells or tissues as part of its testing
 | 11,385 | 1,785 |