Band | Band description | Full assessment Price (£) (exc VAT) | Paper-based assessment Price (£) (exc VAT) |
---|
Plasma pools which require – | (a) three or fewer tests | 180 | 90 |
(b) four or five tests | 215 | 90 |
(c) six or more tests | 230 | 90 |
Band A | a single component product, other than Botulinum toxin, requiring five or fewer in vitro tests | 1,660 | 305 |
Band B | Factor VIII, Factor IX or intravenous immunoglobulin | 1,910 | 305 |
Band C | a multi-component product, or Botulinum toxin, requiring five or fewer in vitro tests | 2,340 | 305 |
Band D | a product requiring six to nine in vitro tests | 3,690 | 677 |
Band E | a product which requires –
(a) ten or more in vitro tests, or
(b) one or more in vivo tests | 6,410 | 677 |
Band F | a product which requires –
(a) one or more tests that must be carried out under containment measures applicable to hazard Group 3 or 4 biological agents under the Control of Substances Hazardous to Health Regulations 2002; or
(b) the use of human cells or tissues as part of its testing | 10,350 | 677 |
“Single component product” means a product containing a single analyte that requires testing;
“Multi-component product” means a product containing two or more analytes that require testing.
For Authorised Copies of Certificates, a fee of £50 will apply